Date of valuation: 26.10.2026

Fund Share price NAV Daily Change 1M 3M 6M 1Y 5Y YTD* Documents Graph
KB INVEST Balanced 265.3990 3598676584.90 0.04 % -0.07 % -0.37 % 0.64 % 6.23 % 37.82 % 5,01 %
KB INVEST Bonds 160.1773 729663695.60 0.01 % 0.56 % -0.35 % 0.41 % 1.12 % 0.69 % 0,90 %
KB INVEST Cash 146.9263 3594025306.52 0.01 % 0.19 % 0.67 % 1.09 % 2.35 % 11.94 % 1,97 %
KB INVEST MBI 10 386.7108 1176454510.01 0.22 % 1.43 % -4.99 % -9.25 % -11.53 % 57.21 % -8,78 %
KB INVEST Stocks 163.2671 1661073619.77 0.29 % 0.62 % 1.84 % 5.39 % 15.69 % 58.93 % 12,97 %
KB INVEST Gold 211.0269 2359830468.40 0.85 % -9.89 % 8.69 % -7.95 % 15.34 % 120.45 % -0,72 %
*YTD - From the beginning of the year

FUNDS FOR BEGINNERS


  • WHAT IS AN OPEN-END INVESTMENT FUND?
  • BASIC TYPES AND CHARACTERISTICS OF INVESTMENT FUNDS
  • ADVANTAGES OF INVESTING IN OPEN-END INVESTMENT FUNDS
  • RISK PROFILING
  • HOW TO MAKE THE RIGHT CHOICE?
  • CALCULATOR
More

NEWS AND ANNOUNCEMENTS


Make an appointment

Make an
appointment

You propose an appointment for a meeting at KB INVEST.

Schedule a call

Schedule a
call

We will call you when it is most convenient for you.

Send a message

Send a
message

Send a message to KB INVEST.